| Knights of Columbus Georgia State Council |
|
| For All Seasons |
| 2011-2012 MAJOR DEGREES | ||||
| DAY/DATE | HOST COUNCIL | HOST DISTRICT DEPUTY | HOST DISTRICT | C O |
| Sunday, July 17, 2011 | Columbus 1019 | Jonathan Miles | 5 | Bair |
| Saturday, August 20, 2011 | Marietta 9792 | Joe Costa | 12 | Howe |
| Saturday, August 27, 2011 | Rome 4410 | Joseph McKenzie | 17 | Bair |
| Saturday, September 17, 2011 | Lawrenceville 12905 | Rick Weber | 10 | Jedlicka |
| Sunday, September 25, 2011 | Savannah 631 | Torrance Garvin | 1 | Bair |
| Saturday, October 1, 2011 | Norcross 14944 | Richard Langheim | 13 | Klein |
| Saturday, October 22, 2011 | Conyers 10004 | Kevin York | 9 | Broughton |
| Saturday, October 29, 2011 | Augusta 5484 | Timothy Bair | 7 | Bair |
| Saturday, November 5, 2011 | Johns Creek 13204 | Richard Langheim | 13 | Jedlicka |
| Saturday, November 12, 2011 | Fourth Degree | Thomas Gissy, Master | ATLANTA | N/A |
| Saturday, November 19, 2011 | Kathleen 14488 | Mike Palka | 6 | Broughton |
| Wednesday, December 7, 2011 | Roswell 10632 | Joe Costa | 12 | Klein |
| Saturday, December 10, 2011 | Cleveland 1167 | Frank Caciatore | 14 | Gissy |
| Sunday, January 8, 2012 | Brunswick 1939 | Steve McNicoll | 3 | Key |
| Saturday, January 21, 2012 | Duluth 12883 | Mike Boden | 16 | Jedlicka |
| Monday, February 6, 2012 | Woodstock 11768 | Joshua Gregory | 15 | St John |
| Saturday, February 11, 2012 | Athens 6514 | Michael Ostroski | 8 | Bair |
| Saturday, February 25, 2012 | Peachtree City 8081 | Charles Gray | 19 | Broughton |
| Saturday, March 10, 2012 | Blairsville 11746 | Robert Sherman | 22 | St John |
| Tuesday March 20, 2012 | Alpharetta 6532 | Richard Langheim | 13 | Jedlicka |
| Thursday, March 22, 2012 | Grovetown 8495 | Don DeClue | 7 | Bair |
| Sunday March 25, 2012 | Valdosta 4913 | Joseph Henkels, Jr. | 4 | Howe |
| Saturday, April 14, 2012 | Fourth Degree | Thomas Gissy, Master | SAVANNAH | N/A |
| Saturday April 21, 2012 | Carrolton 8731 | Jerry Mock | 18 | Klein |
| Saturday, April 28, 2012 | Lawrenceville 12905 | Rick Weber | 10 | Howe |
| Saturday, May 5, 2012 | Statesboro 14275 | Joseph Jennings | 2 | Key |
| Saturday, May 26, 2012 | Kennesaw 9923 | Joshua Gregory | 15 | St John |
| Wednesday, June 13, 2012 | Jonesboro 6352 | Walter Marchant | 20 | Howe |
| Saturday, June 16, 2012 | Greensboro 13808 | Gerald Farnell | 23 | Bair |
| Saturday, June 23, 2012 | Fourth Degree | Thomas Gissy, Master | ATLANTA | N/A |
Saturday, August 6, 2011: Council 9923, Kennesaw - Contact Ron Crysler, 678-662-4576
Sunday, August 21: Council 5484, Augusta - Contact DD Tim Bair, 706-564-4538
Monday, September 19: Council 4913, Valdosta - Contact DD Joseph Henkels,
229-247-4277
Wednesday, September 21:
Council 660,
Atlanta - Contact John Baker, 770-315-9863
Saturday, September 24: Council 8731, Carrollton - Contact DD Jerry Mock,
770-834-4541
Saturday, September 24: Council 11746, Blue Ridge - Contact DD Bob Sherman,
706-455-2646
Monday, September 26: Council 3607, Albany - Contact DD Dick Hayden,
229-435-8316
Monday, September 26: Council 7923, Lilburn - Contact DD Brad Burnett,
678-234-9755
Wednesday, September 28: Council 10633, Johns Creek - Contact Mark Smeragliuolo,
770-733-6682
Wednesday, October 19:
Council 660, Atlanta - Contact John Baker, 770-315-9863
Sunday, October 23: Council 5484, Augusta - Contact DD Tim Bair, 706-564-4538
Saturday, November 12: Council 11746, Blue Ridge - Contact DD Bob Sherman,
706-455-2646
Wednesday, November 16:
Council 660, Atlanta - Contact Gordon Calley
Monday, November 21: Council 4913, Valdosta - Contact DD Joseph Henkels,
229-247-4277
Wednesday, December 7: Council 10633, Johns Creek - Contact Mark Smeragliuolo,
770-733-6682
Wednesday, February 29, 2012: Council 10633, Johns Creek - Contact Mark
Smeragliuolo, 770-733-6682
Sunday, March 18: Council 5484, Augusta - Contact DD Tim Bair, 706-564-4538
Monday, March 19: Council 4913, Valdosta - Contact DD Joseph Henkels,
229-247-4277
Wednesday, May 16: Council 10633, Johns Creek, St. Benedict - Contact Mark Smeragliuolo,
770-733-6682
Monday, June 18: Council 4913, Valdosta - Contact DD Joseph Henkels,
229-247-4277
Sunday, June 24: Council 5484, Augusta - Contact DD Tim Bair, 706-564-4538